
February 22, 2010
2010 Collegiate Baseball Magazine NCAA Division II Poll - Feb. 22
2010 Collegiate Baseball Magazine NCAA Division II Coaches' Poll - Feb. 22, 2010
| Rank | Team | Record | Points | Previous |
| 1. | Florida Southern | 11-0 | 480 | 2 |
| 2. | Southern Arkansas | 8-2 | 454 | 1 |
| 3. | Francis Marion | 8-2 | 446 | T7 |
| 4. | UC San Diego | 11-3 | 440 | 3 |
| 5. | Ashland | 0-0 | 420 | 10 |
| 6. | Central Missouri | 4-0 | 400 | T7 |
| 7. | Catawba | 11-1 | 380 | 11 |
| 8. | Abilene Christian | 10-2 | 354 | 10 |
| 9. | Mount Olive | 9-0 | 352 | 16 |
| 10. | Emporia State | 2-1 | 336 | 1 |
| 11. | West Chester | 1-2 | 324 | T7 |
| 12. | Columbus State | 9-2 | 318 | NR |
| 13. | Delta State | 6-2-1 | 278 | 14 |
| 14. | Incarnate Word | 13-2 | 270 | 13 |
| 15. | Tampa | 10-3 | 258 | 20 |
| 16. | Cal State Chico | 6-2 | 248 | T23 |
| 17. | West Alabama | 8-3 | 214 | 26 |
| 18. | Grand Valley State | 0-0 | 208 | 17 |
| 19. | Franklin Pierce | 0-0 | 196 | 15 |
| 20. | Florida Tech | 10-1 | 172 | RV |
| 21. | UNC Pembroke | 8-1 | 160 | 27 |
| 22. | Valdosta State | 9-3 | 142 | RV |
| 23. | Kutztown | 4-0 | 140 | 28 |
| 24. | Lincoln Memorial | 5-3 | 88 | 25 |
| 25. | Lynn | 5-5-1 | 82 | 5 |
| 26. | Cameron | 5-3 | 54 | 19 |
| 27. | New Mexico Highlands | 6-1 | 44 | 29 |
| 28. | Indianapolis | 2-3 | 32 | 12 |
| 29. | Georgia College & State | 4-4 | 30 | NR |
| 30. | Dowling | 0-0 | 24 | RV |
Did Not Report: Cal State San Bernardino, Fort Hays State.
Also Receiving Votes: Erskine 20, Cal State Dominguez Hills 18, Southern Indiana 16, Mercyhurst 12, UT Permian Basin 8, St. Joseph's (Ind.) 8, Nebraska - Kearney 8, Sonoma State 4, West Florida 4, Henderson State 1, Ouachita Baptist 1, North Georgia 1, Wingate 1, USC Aiken 1, Armstrong Atlantic State 1, Slippery Rock 1, West Virginia State 1, Concord 1, Shepherd 1, Northern Kentucky 1, Wayne State (Mich.) 1, Rockhurst 1, Minnesota State Mankato 1, St. Cloud State 1, Mesa State 1, Colorado State - Pueblo 1, Southwest Minnesota State 1, Angelo State 1, Nebraska - Omaha 1, St. Mary's (Texas) 1, Eastern New Mexico 1, Dominican 1, Adelphi 1.
















